College Academy Fee Structure (2025–2026)
Our fee structure is designed to be transparent and inclusive, reflecting the high quality of education and facilities we provide. The annual tuition fee covers academic instruction, access to library and laboratory resources, and participation in campus activities. Additional charges may apply for transportation, hostel accommodation, and specialized programs. Detailed fee breakdowns and payment schedules are available through the admissions office or on our official website. We also offer a range of scholarships and financial aid options to support deserving students.
Additional Mandatory Charges
| Category | Annual Fee | Notes |
| Registration (New Students Only) | ₦30,000 | Non-refundable |
| Development Levy | ₦25,000 | For infrastructure upgrades & classroom technology |
| Uniform Pack (Full Set) | ₦35,000 | Includes blazer, shirts, trousers/skirt, tie, and PE kit |
| Student Meal Plan (Lunch & Snacks) | ₦60,000 | Balanced weekly meals prepared on site |
| Stationery & Learning Materials | ₦20,000 | Includes notebooks, art supplies, and student handouts |
| Lab Consumables (Science & Art) | ₦15,000 | Used in practical sessions & STEAM projects |
| Sports & Club Activities | ₦18,000 | Covers equipment and coaching sessions |
| Security, Health & Insurance | ₦10,000 | On-site nurse & basic accident coverage |
| Maintenance & Cleaning Fee | ₦12,000 | Campus hygiene and janitorial services |
| Diesel/Fuel Generator Support | ₦20,000 | Power backup for classrooms and labs |
| Contingency Fee | ₦10,000 | Emergency resour |
Payment Options: Tuition may be paid annually, per term, or in approved monthly installments. Siblings receive a tuition discount.
Training services to help your business reach the level it deserves to be.


